Three Target Solar Vacuum Tube

Three Target Solar Vacuum Tube:Improved molecule structure of plated selective coating, attributed to DC magnetron sputtering technology, makes the highest of vacuum tube working temperature as high as 300℃, effectively preventing the coating from bursting, aging, discoloring, function attenuating because of long time burn under the sun, prolonging its life span to 15 years.
Specification of the three target solar vacuum tube:
Strucure | All-glass double-layer coaxial | |
Tube material | High quality borosilicate glass 3.3 | |
Outer tube diameter and thickness | Φ=47±0.7mm & =1.6mm | |
Internal tube diameter and thickness | Φ=37±0.7mm & =1.6mm | |
Tube length | 500mm 800mm 1500mm 1800mm | |
Absorptive coating | Strucure | ALN/AIN-SS/CU |
Sediment method | Magnetron sputtering plating | |
Absorptance | a=0.93-0.96(AM1.5) | |
Emittance ratio | Σn:=0.04-0.06(80±5) | |
Vacuum tightness | p ≤ 5.0 × 10-3 Pa | |
Stagnation parameter | Y=270-300M2. /kw | |
Solar irradiation under stagnation | Φ47 H≤3.7MJ/m2, Φ58≤4.7MJ/m2 | |
Average heat loss coefficient | ULT=0.72W(M2. ) | |
Lifetime | 15years | |
Hail resistance | Φ25mm/Φ40mm | |
Manufacturer | Chaoda solar | Model Number | CD201112 |
Price Terms | FOB, CIF | Brand Name | Sun island/OEM |
Payment Terms | T/T, L/C | Minimum Order | 10 pcs |
Supply Ability | 1,000 pcs/day | Delivery Time | 7 days |
Working Principle

Application

Package and deliver

Market













